Unlock superior energy yield with Solar Rex’s 650W Africell Monocrystalline Panel. Engineered for utility-scale deployments, this module features 120 half-cut monocrystalline cells, anti-reflective glass, and multi-busbar technology to deliver 17% efficiency and exceptional shade tolerance. Certified against PID degradation and salt-mist corrosion (IEC 61730, IEC 61215), it excels in coastal and high-stress environments.
Ideal for rooftops, solar farms, or industrial projects, the panel’s low power tolerance (0~+3%) minimizes energy loss. Pre-installed TUV-certified cables (90cm length, 4mm²) simplify integration with inverters and 48V battery systems. Backed by a 10-year product warranty and 25-year linear power guarantee (90% output at year 10, 80% at year 25), it’s a future-proof investment for reducing carbon footprint and energy costs.
Specifications Comparison
Parameter | 600W Africell Panel | 650W Africell Panel |
---|---|---|
Power & Efficiency | ||
Peak Power (Pmax) | 600W | 650W |
Module Efficiency | 17% | 17% |
Cell Type/Count | Monocrystalline PERC / 120 | Monocrystalline PERC / 120 |
Electrical Ratings | ||
Voltage (Vmp) | 34.00V | 34.00V |
Current (Imp) | 11.76A | 11.76A |
Open-Circuit Voltage (Voc) | 40.50V | 40.50V |
Durability | ||
Mechanical Load | 2400 Pa (IEC 61215) | 2400 Pa (IEC 61215) |
Operating Temperature | -40°C to +85°C | -40°C to +85°C |
Junction Box | IP65-rated | IP65-rated |
Warranty | 10-yr product, 25-yr power | 10-yr product, 25-yr power |
Physical | ||
Dimensions | 1722×1134×30 mm | 1722×1134×30 mm |
Weight | 20.5 kg | 20.5 kg |
Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
There are no reviews yet.