The 420W Sunfit Solar Panel redefines solar excellence with REC’s Alpha Pure 2 Series technology. Featuring 132 half-cut HJT monocrystalline cells in a gapless layout, it achieves 21.7% efficiency and 226 W/m² power density—capturing 20% more energy than conventional panels. Advanced PERC layers and anti-reflective glass enhance dawn/dusk performance, while the low temperature coefficient (-0.24%/°C) ensures stability in heat up to 185°F
Designed for seamless integration, its IP68-rated junction box, MC4 connectors, and 4-section “Twin Design” optimize shade tolerance 8. The robust 30mm aluminum frame supports 7000 Pa snow loads, and lead-free manufacturing reduces environmental impact. Includes a 25-year comprehensive warranty (product + performance) when installed by certified professionals
Specifications Comparison
Parameter | 370W Sunfit Panel | 420W Sunfit Panel |
---|---|---|
Power & Efficiency | ||
Maximum Power (Pmax) | 370 W | 420 W |
Module Efficiency | 21.2% | 21.7% |
Cell Technology | HJT Monocrystalline | HJT Monocrystalline (Gapless) |
Electrical Ratings | ||
Voltage (Vmp) | 38.3 V | 42.2 V |
Current (Imp) | 9.66 A | 9.96 A |
Open-Circuit Voltage (Voc) | 44.5 V | 49.1 V |
Durability | ||
Snow/Wind Load | 7000 Pa / 4000 Pa | 7000 Pa / 4000 Pa |
Frame | Black Anodized Aluminum (30mm) | Black Anodized Aluminum (30mm) |
Warranty | 20-yr product, 25-yr performance (92% at Y25) | 25-yr product & performance (92% at Y25) |
Physical | ||
Dimensions (L×W×H) | 67.8″ × 40″ × 1.2″ | 73.4″ × 40.9″ × 1.2″ |
Weight | 43 lbs | 47.6 lbs |
There are no reviews yet.