Engineered for premium residential and commercial performance, the 370W Sunfit Solar Panel by Solar Rex combines REC’s heterojunction (HJT) cell technology with cutting-edge design. The 120 half-cut monocrystalline cells deliver unparalleled efficiency (21.2%) and superior low-light performance, while the solder-free cell connections eliminate microcrack risks and reduce lead content by 81%
The panel’s innovative “Twin Design” splits the module into two independent sections, minimizing power loss during partial shading and ensuring consistent energy harvest. Encased in a 30mm black anodized aluminum frame and 3.2mm tempered glass, it withstands extreme loads (7000 Pa snow, 4000 Pa wind) and temperatures (-40°C to +85°C). Backed by a 25-year linear power warranty (92% output retention) and 20-year product warranty, this panel offers decades of reliable, eco-friendly energy
Specifications Comparison
Parameter | 370W Sunfit Panel | 420W Sunfit Panel |
---|---|---|
Power & Efficiency | ||
Maximum Power (Pmax) | 370 W | 420 W |
Module Efficiency | 21.2% | 21.7% |
Cell Technology | HJT Monocrystalline | HJT Monocrystalline (Gapless) |
Electrical Ratings | ||
Voltage (Vmp) | 38.3 V | 42.2 V |
Current (Imp) | 9.66 A | 9.96 A |
Open-Circuit Voltage (Voc) | 44.5 V | 49.1 V |
Durability | ||
Snow/Wind Load | 7000 Pa / 4000 Pa | 7000 Pa / 4000 Pa |
Frame | Black Anodized Aluminum (30mm) | Black Anodized Aluminum (30mm) |
Warranty | 20-yr product, 25-yr performance (92% at Y25) | 25-yr product & performance (92% at Y25) |
Physical | ||
Dimensions (L×W×H) | 67.8″ × 40″ × 1.2″ | 73.4″ × 40.9″ × 1.2″ |
Weight | 43 lbs | 47.6 lbs |
There are no reviews yet.